The Claim object is the root entity of the FileTrac data model. Every other entity — contacts, notes, reports, invoices, reserves, payments — is owned by a claim. The full Claim object is returned by GetClaimDetail; a top-level subset (without nested lists) is returned by GetClaimSummaries and GetUpdatedClaims. AddClaim writes a subset of fields back.
The XML element name in the response envelope is ClaimExtract. In this documentation, "Claim" refers to the logical object; "ClaimExtract" refers to the literal XML element you parse against.
Identity and Routing
Property | Datatype | FileTrac UI Location | Description |
| int | — | System-generated ID unique to the claim. The primary key. Pass it to |
| string | Edit Claim → File # | The FileTrac file number. Auto-generated using the adjustment company's branch prefix unless explicitly supplied on |
| string | — | Mirror of |
| string | Edit Claim → Secondary File # | Optional alternate identifier. |
| string | Edit Claim → Client Claim # | The client's claim number (from |
| string | — | External system identifier carried with the claim. Present in the response envelope but not documented in the Freshdesk source. |
| int | — | System-generated ID of the client (carrier) company. |
| string | Edit Claim → Client Company | Carrier company name. |
| string | Edit Company → Company Code | Carrier company code. |
| string | Edit Company → BDX Account | Whether the client company is a BDX (Bordereaux) carrier. |
| string | Edit Claim → Assign Branch | Branch within the adjustment company. |
| int | — | System-generated ID of the branch. |
Status and Lifecycle
Property | Datatype | FileTrac UI Location | Description |
| string | Edit Claim → Claim Status | Current status (e.g., |
| dateTime | Edit Claim → Date Received | When the claim was received. |
| dateTime | — | When the claim was assigned. Reporting-only field. |
| dateTime | — | When the claim was accepted. Reporting-only field. |
| dateTime | Manage Claims → Status/Due | When the claim is due. Also visible on the Claim Status page. |
| dateTime | — | When the claim was reopened. Reporting-only field. |
| dateTime | — | When the claim was closed. Reporting-only field. |
| dateTime | Edit Claim | When adjustment was completed. |
| dateTime | — | Generated on extract — first date of a report whose type is in FileTrac's tracked report-types list. |
| string | Edit Claim → Total Loss – Urgent Contact |
|
| string | Edit Claim → Claim is in Litigation |
|
| boolean | Edit Claim → Coverage Claim | Bordereau IA classifier. |
| boolean | Edit Claim → Defense Claim | Bordereau IA classifier. |
| boolean | Edit Claim → Attorney Rep Claim | Bordereau IA classifier. |
Assignment
Property | Datatype | FileTrac UI Location | Description |
| string | Edit Claim → Assign Supervisor | Supervisor display name. |
| int | — | System ID of the supervisor user. |
| string | Edit Claim → Assign Manager | Manager display name. |
| int | — | System ID of the manager user. |
| string | Edit Claim → Assign Adjuster | Adjuster display name. |
| int | — | System ID of the adjuster user. |
| string | Edit Claim → Client Contact | Client-side claim representative. |
| int | — | System ID of the client-contact user. |
Policy
Property | Datatype | FileTrac UI Location | Description |
| string | Edit Claim → Policy # | Policy number. Also on Edit Contact under Insured (Primary). |
| string | Edit Claim → Policy Type | Policy type. |
| dateTime | Edit Claim → Policy Effective Date | |
| dateTime | Edit Claim → Policy Expiration Date | |
| string | Edit Claim → CAT Code | Catastrophe code. |
Primary Insured
Property | Datatype | FileTrac UI Location | Description |
| string | Edit Claim → (Primary Insured) First Name | |
| string | Edit Claim → (Primary Insured) Last Name | |
| string | Edit Claim → (Primary Insured) Company | |
| string | Edit Claim → (Primary Insured) Mortgagee | |
| string | Edit Claim → (Primary Insured) Loan # | |
| string | Edit Claim → (Primary Insured) Street Address | |
| string | Edit Claim → (Primary Insured) Address 2 | |
| string | Edit Claim → (Primary Insured) City | |
| string | Edit Claim → (Primary Insured) State | |
| string | Edit Claim → (Primary Insured) ZIP | |
| string | Edit Claim → (Primary Insured) Country | |
| string | Edit Claim → (Primary Insured) Phone # | Maps to Home phone on the contact record. |
| string | Edit Claim → (Primary Insured) Alternate Phone # | Maps to Work phone on the contact record. |
| string | Edit Claim → (Primary Insured) Email | |
| string | Edit Claim → (Primary Insured) Occupancy | |
| string | Edit Claim → (Primary Insured) Construction Type | |
| string | Edit Claim → (Primary Insured) Majority Damage Claim | |
| string | Edit Claim → (Primary Insured) Loss Form Written Under (Policy Form) |
Loss Location
Property | Datatype | FileTrac UI Location | Description |
| string | Edit Claim → (Loss Location) Street Address | |
| string | Edit Claim → (Loss Location) Address 2 | |
| string | Edit Claim → (Loss Location) City | |
| string | Edit Claim → (Loss Location) State | |
| string | Edit Claim → (Loss Location) ZIP | |
| string | Edit Claim → (Loss Location) County | |
| string | Edit Claim → (Loss Location) Country | |
| string | — | Generated when loss location is added. |
| string | — | Generated when loss location is added. |
| int | Edit Claim → (Loss Location) | County tier classification. |
Loss Information
Property | Datatype | FileTrac UI Location | Description |
| dateTime | Edit Claim → Date of Loss | |
| string | Edit Claim → Type of Loss | |
| string | Edit Claim → (Loss Information) Unit | |
| string | Edit Claim → Loss Description | |
| string | Edit Claim → Type of Adjustment | |
| string | Edit Claim → Statutory LOB Code | |
| string | Edit Claim → ISO Code | |
| string | Edit Claim → Claim Cause Code | |
| dateTime | Edit Claim → Date of First Contact | Updateable via |
| dateTime | Edit Claim → Date of Inspection | Updateable via |
| string | Edit Claim → Special Instructions | |
| string | Edit Claim → Premise No. | |
| string | Edit Claim → Building No. | |
| string | — | Carried in the response envelope; documented as |
Coverage and Financials
Property | Datatype | FileTrac UI Location | Description |
| decimal | Edit Claim → Deductible | Also on the Financials ($) module. |
| decimal | Edit Claim → Wind Deductible | |
| decimal | Edit Claim → RCV | Replacement Cost Value. |
| decimal | Edit Claim → ACV | Actual Cash Value. |
| decimal | Edit Claim → Amount of Claim | |
| string | Edit Claim → Coverage A | Coverage name is updatable via dropdown in FileTrac. |
| string | Edit Claim → Coverage B | |
| string | Edit Claim → Coverage C | |
| string | Edit Claim → Coverage D | |
| string | Edit Claim → Coverage E | |
| string | Edit Claim → Coverage F | |
| string | Edit Claim → Premium | |
| string | Edit Claim → Occurrence Limit | |
| string | Edit Claim → (Coverage Information) |
Compliance and Workflow Flags
Property | Datatype | FileTrac UI Location | Description |
| string | Edit Claim → Medicare: Bodily Injury |
|
| string | Edit Claim → Medicare Eligible |
|
| string | Edit Claim → (Medicare Eligible line) HICN | Health Insurance Claim Number. |
| string | Edit Claim → Medicare Request |
|
| dateTime | Edit Claim → (Medicare Request line) untitled | |
| string | Edit Claim → Medicare Refused |
|
| string | Edit Claim → Refer to Underwriters |
|
| dateTime | Edit Claim → (Refer To Underwriters line) untitled | |
| string | Edit Claim → Reservation Of Rights |
|
| dateTime | Edit Claim → (Reservation Of Rights) untitled | |
| string | Edit Claim → Subrogation Possibility | |
| dateTime | Edit Claim → (Subrogation Possibility line) untitled | |
| string | Edit Claim → Claim Denied |
|
| dateTime | Edit Claim → (Claim Denied line) untitled | |
| string | — | Returns |
Flood Fields
Property | Datatype | FileTrac UI Location | Description |
| string | Edit Claim → Contents Location | |
| string | Edit Claim → Contents Desc | |
| string | Edit Claim → Building Description | |
| string | Edit Claim → Program | One of |
| string | Edit Claim → Risk | One of |
| string | Edit Claim → Community # | |
| string | Edit Claim → Community Name | |
| boolean | Edit Claim → Post FIRM |
|
| dateTime | Edit Claim → FIRM Date | |
| boolean | Edit Claim → Principle Residence |
|
| string | Edit Claim → Flood Zone | |
| string | Edit Claim → Enclosure Type | |
| string | Edit Claim → Condo Code | |
| int | Edit Claim → Number of Floors | |
| string | Edit Claim → Lowest Floor Elevation | |
| boolean | Edit Claim → Elevated |
|
| string | Edit Claim → Base elevation | |
| dateTime | Edit Claim → Construction Date | |
| string | Edit Claim → Garage | |
| string | Edit Claim → (Flood) Remarks | |
| string | Edit Claim → CWOP Reason | One of |
| decimal | Edit Claim → Interior Water Depth | |
| decimal | Edit Claim → Exterior Water Depth | |
| boolean | Edit Claim → Was flood associated with failure of flood control measures |
|
| boolean | Edit Claim → Did other than natural causes contribute to flooding |
|
| int | Edit Claim → Time Water Remained Days | |
| int | Edit Claim → Time Water Remained Hours | |
| boolean | Edit Claim → Insured qualifies for R/C coverage |
|
| string | Edit Claim → Flood Characteristic | One of |
| dateTime | Edit Claim → Date Water Entered | |
| dateTime | Edit Claim → Date Water Receded | |
| decimal | — | |
| decimal | — |
Nested Lists (returned only by GetClaimDetail)
A Claim returned by GetClaimDetail carries these nested lists fully populated. When returned by GetClaimSummaries or GetUpdatedClaims, every nested list element is xsi:nil="true".
Nested List | Type | Description |
| Additional adjusters assigned beyond the primary. | |
| Diary notes. Each note can carry attached emails. | |
| Document attachments. Use | |
| Claim contacts (insureds, claimants, agents, etc.). | |
| Co-share arrangements with reinsurers. | |
| Contract assignments on this claim. | |
| Invoices generated against this claim. | |
| Reserves established on this claim, with nested changes, payments, recoveries. | |
| Inspection forms attached. |
Cross-References
The methods that return a
Claim: GetClaimSummaries, GetClaimDetail, GetUpdatedClaims.The method that creates or updates a
Claim: AddClaim. Note thatAddClaimwrites a subset of the fields above; see the AddClaim Field Reference for the full list of input parameters.The method that updates contact and inspection dates: UpdateClaimDates.
