The Invoice object represents a billing record against a claim. Invoices are produced inside FileTrac (no API method creates them) and are read via GetInvoiceSummaries, GetInvoiceDetail, or as part of GetClaimDetail. Payments against invoices are recorded via AddInvoicePayment.
The XML element name is ClaimExtractInvoice (or InvoiceExtract in some contexts). Each invoice carries two nested lists: Services and Expenses. Both lists are returned populated only by GetInvoiceDetail — GetInvoiceSummaries and GetClaimDetail return them as xsi:nil="true".
Properties
Property | Datatype | FileTrac UI Location | Description |
| int | — | System-generated ID unique to this invoice. Pass as |
| string | Invoice Worksheet → Invoice # | Invoice number. |
| dateTime | Invoice Worksheet → Date | Invoice date. |
| dateTime | Invoice Worksheet → Due | Date the invoice is due. |
| string | — | System invoice status, e.g. |
| string | Invoice Worksheet → Void (checkbox) |
|
| dateTime | Invoice Worksheet → Void (date field) | Date of the void. |
| string | Invoice Worksheet → User Associated with this Invoice | Display name of the user. |
| int | — | System ID of that user. |
| decimal | Invoice Worksheet → Total of Billable Items | Total amount across services and expenses. |
| decimal | Invoice Worksheet → untitled field to the right of % Tax | Computed tax amount. |
| decimal | Invoice Worksheet → % Tax | Tax rate percentage. |
| string | Invoice Worksheet → Entry Notes to appear on this Invoice | Free-text invoice notes. |
| List of | — | Line items billed from the adjuster's timelog. Populated only by |
| List of | — | Other expenses billed from the adjuster's timelog. Populated only by |
Service (nested)
A Service is a single billable time entry. Listed under "Total Time & Expense from Adjuster Timelog" on the Invoice Worksheet.
Property | Datatype | FileTrac UI Location | Description |
| string | Invoice Worksheet → Include |
|
| string | Service & Fees → Service Category/Label | Service category to which the line belongs. |
| string | Invoice Worksheet → Adjuster | First name of the adjuster. |
| string | Invoice Worksheet → Adjuster | Last name of the adjuster. |
| int | — | System ID of the adjuster. |
| dateTime | Invoice Worksheet → Svc Date | Service date. |
| string | Invoice Worksheet → Svc Name | Service name. |
| string | Invoice Worksheet → Code | Service code. |
| string | Invoice Worksheet → Description | Service description. |
| decimal | Invoice Worksheet → Qty | Quantity. |
| decimal | Invoice Worksheet → Cost | Per-unit cost (not the line total). |
Expense (nested)
An Expense is a non-time billable line. Listed under "Other Expense from Adjuster Timelog" on the Invoice Worksheet.
Property | Datatype | FileTrac UI Location | Description |
| string | Invoice Worksheet → Include |
|
| string | Invoice Worksheet → Taxable |
|
| string | Invoice Worksheet → Reimburse |
|
| string | Invoice Worksheet → Adjuster | First name of the adjuster. |
| string | Invoice Worksheet → Adjuster | Last name of the adjuster. |
| int | — | System ID of the adjuster. |
| dateTime | Invoice Worksheet → Svc Date | Expense date. |
| string | Invoice Worksheet → Description | Description. |
| decimal | Invoice Worksheet → Cost | Line total amount for this expense. |
Behavior Notes
No
AddInvoicemethod. Invoices are produced by FileTrac internally based on adjuster time and expense entries. The API only reads invoices and records payments against them.ServicesandExpensesare non-null only onGetInvoiceDetail. For listing invoices with line items, callGetInvoiceDetailper invoice ID.GetInvoiceSummariesandGetClaimDetailare list-level only.Voids are recorded by setting
Void=Yesin the FileTrac UI, not through the API.Excess payments split. When
AddInvoicePaymentexceeds the unpaid balance, the overflow is recorded as a separate payment record — seeAddInvoicePayment.
Related Methods
GetInvoiceSummaries— list invoices.GetInvoiceDetail— single invoice with services and expenses.AddInvoicePayment— record a payment against an invoice.GetClaimDetail— returns invoices inline on a claim.
